Groote letters Normale letters Experimenteel voorlezen met ispeech Text to Speech powered by iSpeech


PE1MEH logboek

PE1MEH logboek

Callsign Frequency Date Time Band Mode Country Locator
w9pja/p 18.155 2023/04/10 13:06 USB
VY2TT 7.092 08/03/2020 21:41 LSB
vy2zm 14.136 08/03/2020 15:53 USB
VY2TT 14.125 08/03/2020 15:44 uSB
W3LPL 14.155 08/03/2020 15.30 USB
OZ7PR 7.144.01 06/03/2020 15:35 LSB
F4FET 144,26221 2019/12/30 10:24 2 SSB France
F4HMV 144,26676 2019/12/30 10:14 2 SSB France
G4MCU 432,24020 2019/12/29 22:07 70 SSB England
GU2UTH 144,25806 2019/12/29 22:03 2 SSB Guernsey
G7ULL 144,27023 2019/12/29 21:47 2 SSB England
G0LTG 144,24515 2019/12/29 21:34 2 SSB England
HB9HLM 14,24355 2019/11/30 13:55 20 SSB HB9HLM
PI4HGV 145,25000 2019/11/24 19:38 2 FM Netherlands
DL7PIA 7,16298 2019/11/23 13:37 40 SSB Federal Republic of Germany
IZ6TGS 14,25002 2019/11/23 11:32 20 SSB Italy

Logbook Created by PHP-IT Meppel


Copyright 2016 Renzo van Buuren